
Year to Review
| Service | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Year-Old Child Identification Card Application | 833 | 698 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2461 |
| ATM Veteran Information and Benefits Management (Veteran Integrated Benefit System, VIBES 2.0) | 565 | 318 | 444 | 1249 | 2057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4633 |
| Accident Document Preview and Purchase | 162 | 122 | 266 | 2980 | 8653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12183 |
| Act 300 Calculator (Distribution of Inheritance of Non-Muslims) | 142 | 105 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Active Temporary Relief Center Check | 60 | 77 | 67 | 481 | 777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1462 |
| Admission to Malaysian Sports School Pre-University Program | 35 | 37 | 71 | 460 | 1165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 |
| Adoption Application Services | 92 | 78 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
| Agricultural Analytical System | 13 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Alms Payment to Kelantan State Mosque | 0 | 0 | 0 | 80 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| Appeal Application and Status Check for Expired Driving License | 446 | 428 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1357 |
| Appeal Application for Admission to Form Six | 42 | 39 | 91 | 8376 | 37100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45648 |
| Application Status Check for Yayasan Kelantan Darul Naim Education Loan | 0 | 0 | 0 | 720 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1154 |
| Application and Application Status Check to Form One Maahad Kawalan & Pilihan YIK | 0 | 0 | 0 | 707 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1011 |
| Application and Benefit Verification for Employment Insurance System (SIP) | 235 | 215 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 |
| Application for Adding Tabung Haji Savings | 109 | 91 | 125 | 541 | 1132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1998 |
| Application for Admission to JAIS Preschool | 148 | 129 | 256 | 2881 | 4966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8380 |
| Application for Admission to Public Universities, Polytechnics and Public Technical Institutes (UPU Online) | 338 | 385 | 493 | 15994 | 122857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140067 |
| Application for Admission to TVET Institutions (UP_TVET) | 453 | 741 | 912 | 40125 | 65432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107663 |
| Application for Advisory Services (Marriage, Divorce, Reconciliation) SPPIM | 89 | 307 | 380 | 2943 | 4223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7942 |
| Application for Aid for the Disabled Unable to Work (BTB) | 243 | 185 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 |
| Application for Allowance for Disabled Workers (EPOKU) | 500 | 358 | 385 | 2568 | 5483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9294 |
| Application for Appeal to Review MUET Results | 51 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Application for Assistance for Persons with Disabilities | 918 | 1000 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2923 |
| Application for Auto Debit Loan Repayment | 99 | 117 | 134 | 677 | 1071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2098 |
| Application for Bidding for Vehicle Registration Number Online (JPJeBid) | 254 | 235 | 847 | 2961 | 2940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7237 |
| Application for Booking an Appointment for Health Check (MySejahtera) | 614 | 815 | 1348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2777 |
| Application for Care Assistance for the Disabled (BPT) | 265 | 170 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 |
| Application for Change of Polling Address | 1772 | 3964 | 4816 | 65682 | 190111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266345 |
| Application for Commercial, Industrial & Institutional Waste Collection License | 29 | 28 | 30 | 216 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 771 |
| Application for Construction & Demolition Solid Waste Collection License | 46 | 38 | 50 | 276 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 861 |
| Application for Direct Debit Loan Repayment | 53 | 62 | 63 | 381 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1065 |
| Application for Employment Certification | 51 | 60 | 78 | 297 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1109 |
| Application for Estate Administration | 162 | 222 | 229 | 1567 | 2445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4625 |
| Application for Extracts of Register Identity Card (JPN.KP12) | 356 | 269 | 284 | 1568 | 2162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4639 |
| Application for Financial Assistance for Disabled Students (BKOKU) | 412 | 179 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 811 |
| Application for First-Class Honours Bachelor's Degree Repayment Exemption | 106 | 455 | 969 | 4796 | 8127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14453 |
| Application for Form 1 Special Schools (SBP, SMKA & MRSM) | 687 | 952 | 561 | 4803 | 8055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15058 |
| Application for Form 4 Special Schools (SBP, SMKA, KV, SMT, MTD & MRSM) | 419 | 324 | 228 | 2271 | 3898 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7140 |
| Application for Form Six Tahfiz at National Religious Secondary Schools (SMKA) and Government-aided Religious Schools (SABK) | 26 | 30 | 45 | 484 | 1110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1695 |
| Application for Household Solid Waste Collection License | 29 | 61 | 43 | 219 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 861 |
| Application for Kelantan Islamic Foundation (YIK) Job Vacancy | 0 | 0 | 0 | 2344 | 3213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5557 |
| Application for Letters Pensioner Dependency Verification | 45 | 155 | 117 | 933 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2583 |
| Application for License | 38 | 40 | 49 | 234 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 |
| Application for Long-Distance Transportation Services License | 16 | 15 | 22 | 83 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 |
| Application for Motor Vehicle License Renewal (LKM) | 330 | 210 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 |
| Application for MyRadha’ah Card (Breastfeeding Information) | 46 | 74 | 100 | 416 | 1112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1748 |
| Application for Opening a Tabung Haji Account | 165 | 185 | 250 | 1269 | 2604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4473 |
| Application for PROTÉGÉ programme | 228 | 529 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 |
| Application for Participation in Programs under the Kelantan State Science and Technology Development Programme (PPST) | 0 | 0 | 0 | 743 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 973 |
| Application for Printing MUET Certificate | 204 | 393 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1520 |
| Application for Program Sejahtera Komuniti MADANI (MySejaTi MADANI) Fund | 0 | 0 | 0 | 0 | 2526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2526 |
| Application for Public Cleaning License | 74 | 54 | 81 | 341 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1160 |
| Application for STPM Review Appeal | 28 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Application for Salary Deduction for PTPTN Loan Repayment | 38 | 69 | 96 | 543 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1298 |
| Application for School Eligibility Test (UKS1) SRAI JAIS | 276 | 354 | 519 | 8798 | 6512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16459 |
| Application for Small Estate Distribution | 1144 | 1183 | 1359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3686 |
| Application for Solid Waste Management Facility License | 73 | 76 | 126 | 830 | 1274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2379 |
| Application for Supportive Devices/Prosthetics (BAT) | 196 | 180 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 |
| Application for Transfer of Vehicle Ownership (New Owner or Buyer) | 143 | 205 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 792 |
| Application for Transfer of Vehicle Ownership (Registered Owner or Seller) | 547 | 686 | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2116 |
| Application for UiTM Pre-Diploma Program | 168 | 57 | 77 | 1925 | 9787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12014 |
| Application for UiTM Professional Program | 53 | 53 | 321 | 1943 | 2844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5214 |
| Application for Will Writing | 191 | 275 | 377 | 2530 | 4445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7818 |
| Application for Zakat Assistance MAIK | 0 | 0 | 0 | 2620 | 8198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10818 |
| Application for the People's Housing Programme (PPR) | 18716 | 16027 | 13484 | 69051 | 79593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196871 |
| Application for the Public Services Commission of Malaysia (SPA) | 682 | 1142 | 2043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3867 |
| Application, Distribution and Review of PPZ-MAIWP Wakalah | 72 | 113 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 |
| BUDI Agri-Commodity Application | 94 | 283 | 995 | 46247 | 54887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102506 |
| BUDI Individual Application | 52 | 93 | 230 | 2057 | 3234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5666 |
| BUDI MySubsidi Diesel Application | 91 | 347 | 5193 | 40448 | 46338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92417 |
| BUDI95 Eligibility Check | 88 | 534 | 3398 | 39570 | 40036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83626 |
| Balance Check for MADANI Medical Scheme | 13383 | 11600 | 15397 | 80986 | 66998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188364 |
| Birth Pre-Registration Application | 427 | 484 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1863 |
| Blacklist Status Check | 2121 | 6639 | 8736 | 51827 | 72926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142249 |
| Booking Appointments for PPZ-MAIWP Services Online or Face-to-Face | 19 | 25 | 0 | 119 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 |
| Booking a Face-to-Face Legal Advice Session | 118 | 279 | 635 | 3233 | 6688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10953 |
| Calculation of Fidyah for Missed Ramadan Fasts | 0 | 0 | 0 | 148 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 |
| Call Talian Kasih 15999 | 132 | 251 | 417 | 2434 | 4743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7977 |
| Cancelled Tourist Guide License Search | 0 | 0 | 0 | 244 | 1958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2202 |
| Check Birth Information Correction Status | 825 | 832 | 902 | 8998 | 9070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20627 |
| Check Death Status Correction Status | 390 | 559 | 776 | 3320 | 6452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11497 |
| Check MUET Result | 4230 | 2817 | 3581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10628 |
| Check SPMU Result | 194 | 162 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 802 |
| Check STPM Result | 1745 | 1314 | 2030 | 209661 | 322609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 537359 |
| Check Status of Small Estate Application | 329 | 260 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
| Check UPKK Result | 6352 | 42402 | 6875 | 44507 | 51261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151397 |
| Check the Eligibility Requirements for Admission to IPTA & ILKA | 248 | 220 | 178 | 3244 | 5142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9032 |
| Checking Appeal Results for Review MUET Results | 28 | 62 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| Checking Driving Test Results | 699 | 805 | 817 | 6373 | 9632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18326 |
| Checking Individual MUET Results | 46 | 365 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 |
| Checking MUET Results 2 Years Back | 41 | 83 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
| Checking MUET Results On Demand (MOD) | 273 | 2307 | 5003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7583 |
| Checking Permission to Move/Sit Center and Change MUET Speaking Date | 23 | 38 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Checking for the Disabled | 5192 | 2997 | 2482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10671 |
| Checking of Zakat, Waqf, and Baitulmal Public Fund Statements for the state of Kelantan | 0 | 0 | 0 | 128 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
| Checking the Assistant Registrar of Marriages (Non-Muslim) | 281 | 243 | 360 | 3451 | 3784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8119 |
| Checking the Eligibility for the Special CDL Class B Transition Program | 451 | 1302 | 1471 | 14752 | 25773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43749 |
| Checking the Registration Status of Children at TABIKA Perpaduan | 277 | 148 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 874 |
| Checking the Status of Shariah Cases | 1585 | 2704 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7289 |
| Checking the Status of Updating Civil Divorce | 203 | 216 | 503 | 1685 | 3043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5650 |
| Civil Divorce Update Status Check | 1023 | 840 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2941 |
| Civil Marriage Application Status Check | 3601 | 2744 | 2943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9288 |
| Clinic Search for MADANI Medical Scheme | 2072 | 2452 | 3705 | 21197 | 19710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49136 |
| Consultation Appointment | 46 | 69 | 56 | 340 | 786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1297 |
| Covid-19 Vaccination Registration (MySejahtera) | 113 | 95 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
| Dashboard MyPrice | 96 | 67 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
| Debt Settlement Letter Application | 120 | 187 | 212 | 1238 | 2287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4044 |
| Demerit Point Check | 152 | 241 | 351 | 1725 | 3159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5628 |
| Disabled Persons (OKU) Registration | 800 | 717 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 |
| Disaster Victim Status Check | 332 | 208 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 |
| Divorce Registration SPPIM | 45 | 856 | 1384 | 6652 | 13638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22575 |
| Document Check Required for Marriage Permission | 148 | 152 | 217 | 1602 | 2056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4175 |
| Driving License Check | 5151 | 9083 | 10604 | 77953 | 134443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237234 |
| EPF i-Account Registration | 621 | 822 | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2760 |
| EPF i-Invest Contribution Registration | 48 | 59 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| EPF i-Lindung Contribution Registration | 53 | 38 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| EPF i-Saraan Incentive Registration | 1359 | 1420 | 2059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4838 |
| EPF i-Sayang Contribution Registration | 114 | 101 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
| EPF i-Suri Incentive Registration | 739 | 791 | 1032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2562 |
| Education Loan Statement Inquiry Yayasan Kelantan Darul Naim | 0 | 0 | 0 | 1233 | 1222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2455 |
| Education Service Commision (ESC) Job Application | 150 | 223 | 498 | 6922 | 4886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12679 |
| Employee Health Management through the SEHATi Apps | 57 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Employer Registration | 23 | 41 | 34 | 245 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 756 |
| Faraid Distribution Calculator | 988 | 744 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 |
| Federal Holiday Home Booking for Civil Servants and Retirees | 0 | 0 | 0 | 711 | 5388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6099 |
| Financial Assistance Application – Johor Islamic Religious Council (MAINJ) | 0 | 0 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| Foreign Worker Management System Feedback (ePPAx) | 476 | 227 | 149 | 2173 | 1385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4410 |
| GeoJB Portal Service | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| Graduate Employability Search | 37 | 152 | 172 | 1036 | 1538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2935 |
| Green Hotel Rating Search | 0 | 0 | 0 | 54 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
| Hotel Rating Search | 0 | 0 | 0 | 79 | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 |
| Immigration Travel Status Check | 0 | 0 | 0 | 15395 | 90476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105871 |
| Immigration Travel Status Check | 2017 | 4196 | 5708 | 27880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39801 |
| Income Tax Return Form Application (e-Filing) LHDN | 256 | 4551 | 56628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61435 |
| Inheritance Fee Payment | 56 | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| Interactive Distributive Trade (i-DT) | 20 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Intractive Malaysia Statistical Business Register (i-MSBR) | 24 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Iskandar Puteri City Council (MBIP) Business License Renewal Application | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Iskandar Puteri City Council (MBIP) Entertainment Equipment Rental Application | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Iskandar Puteri City Council (MBIP) Hawker License Application | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| Iskandar Puteri City Council (MBIP) Job Vacancy Application | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Iskandar Puteri City Council (MBIP) Property Tax Bill Inquiry | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Iskandar Puteri City Council (MBIP) Tender Registration | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Job Application Check for the Public Services Commission of Malaysia (SPA) | 164 | 236 | 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2372 |
| Job Application for Johor State Public Service | 343 | 276 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 |
| Job Application for Kedah State Public Service | 266 | 200 | 153 | 1326 | 2668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4613 |
| Job Application for Kelantan State Public Service | 445 | 211 | 191 | 1292 | 1832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3971 |
| Job Application for Pahang State Public Service | 693 | 489 | 833 | 6709 | 6923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15647 |
| Job Application for Perak State Public Service | 302 | 199 | 223 | 1602 | 4167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6493 |
| Job Application for Sabah State Public Service | 797 | 601 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 |
| Job Application for Sarawak State Public Service | 419 | 347 | 340 | 2429 | 4195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7730 |
| Job Application for Selangor State Public Service | 691 | 473 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1608 |
| Job Application for Terengganu State Public Service | 406 | 242 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 858 |
| Job Market Insights | 16 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Johor Education Foundation (YPJ) Domestic Education Loan Application | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| Johor Education Foundation (YPJ) Education Financial Assistance Application | 0 | 0 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| Johor Education Foundation (YPJ) Kenangan Dato' Onn Scholarship Application | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Johor Education Foundation (YPJ) Orang Muda Johor Scholarship Application | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| Johor State Qibla Direction Measurement Application | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Johor State Qibla Direction Measurement Application Status Check | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Johor State Religious Secondary School Application (SMANJ) | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| JomPAY Status Check | 373 | 316 | 321 | 3577 | 6889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11476 |
| KPM Primary School Year 1 Registration | 8738 | 59405 | 30726 | 43757 | 53852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196478 |
| Kawasanku | 23 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Kelantan Library Public Catalogue Search | 0 | 0 | 0 | 144 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| Kelantan Quit Rent Payment | 0 | 0 | 0 | 11469 | 27546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39015 |
| Kelantan State Application for Establishment of Islamic Education Institution | 0 | 0 | 0 | 159 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| Kelantan State Fidyah Payment | 0 | 0 | 0 | 270 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 738 |
| Kelantan State Government e-Payment Services | 0 | 0 | 0 | 612 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 736 |
| Kelantan State Individual Property Zakat Payment | 0 | 0 | 0 | 177 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 |
| Kelantan State Khairat Kifaalah Scheme Application | 0 | 0 | 0 | 486 | 1019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1505 |
| Kelantan State Legal Document Repository | 0 | 0 | 0 | 828 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 |
| Kelantan State Public Complaints Management | 0 | 0 | 0 | 667 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1285 |
| Kelantan State Takmir Teacher Application | 0 | 0 | 0 | 86 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| Kelantan State Waqf Contribution Payment | 0 | 0 | 0 | 77 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| Kelantan State Zakat Calculator | 0 | 0 | 0 | 196 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 |
| Kelantan State Zakat Fitrah Payment | 0 | 0 | 0 | 111 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 |
| Keluarga Bahagia Counseling Appointment Booking | 73 | 114 | 114 | 1141 | 2057 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3499 |
| LHDN Stamping Management System (STAMPS) | 2000 | 3665 | 3791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9456 |
| LI@GREaT Industrial Training Application | 61 | 73 | 72 | 434 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1144 |
| LPPKN Fertility Treatment Application / Subfertility | 153 | 129 | 190 | 1211 | 7158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8841 |
| LPPSA Financing Application Portal | 32 | 129 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
