
Year to Review
| Service | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Year-Old Child Identification Card Application | 833 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1476 |
| ATM Veteran Information Management (JHEV VIBES) | 565 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 |
| Accident Document Preview and Purchase | 162 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
| Act 300 Calculator (Distribution of Inheritance of Non-Muslims) | 142 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 |
| Active Temporary Relief Center Check | 60 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Admission to Malaysian Sports School Pre-University Program | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Adoption Application Services | 92 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| Agricultural Analytical System | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Appeal Application and Status Check for Expired Driving License | 446 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 841 |
| Appeal Application for Admission to Form Six | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Application and Benefit Verification for Employment Insurance System (SIP) | 235 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 |
| Application for Adding Tabung Haji Savings | 109 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| Application for Admission to JAIS Preschool | 148 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 |
| Application for Admission to Public Universities, Polytechnics and Public Technical Institutes (UPU Online) | 338 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 |
| Application for Admission to TVET Institutions (UP_TVET) | 453 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1166 |
| Application for Advisory Services (Marriage, Divorce, Reconciliation) SPPIM | 89 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 |
| Application for Aid for the Disabled Unable to Work (BTB) | 243 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 |
| Application for Allowance for Disabled Workers (EPOKU) | 500 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 833 |
| Application for Appeal to Review MUET Results | 51 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| Application for Assistance for Persons with Disabilities | 918 | 927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1845 |
| Application for Auto Debit Loan Repayment | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| Application for Bidding for Vehicle Registration Number Online (JPJeBid) | 254 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 |
| Application for Booking an Appointment for Health Check (MySejahtera) | 614 | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1351 |
| Application for Care Assistance for the Disabled (BPT) | 265 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 |
| Application for Change of Polling Address | 1772 | 3690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5462 |
| Application for Commercial, Industrial & Institutional Waste Collection License | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Application for Construction & Demolition Solid Waste Collection License | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Application for Direct Debit Loan Repayment | 53 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| Application for Employment Certification | 51 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Application for Estate Administration | 162 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
| Application for Extracts of Register Identity Card (JPN.KP12) | 356 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
| Application for Financial Assistance for Disabled Students (BKOKU) | 412 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 |
| Application for First-Class Honours Bachelor's Degree Repayment Exemption | 106 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
| Application for Form 1 Special Schools (SBP, SMKA & MRSM) | 687 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1528 |
| Application for Form 4 Special Schools (SBP, SMKA, KV, SMT, MTD & MRSM) | 419 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 721 |
| Application for Form Six Tahfiz at National Religious Secondary Schools (SMKA) and Government-aided Religious Schools (SABK) | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Application for Household Solid Waste Collection License | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Application for Letters Pensioner Dependency Verification | 45 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Application for License | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Application for Long-Distance Transportation Services License | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Application for Motor Vehicle License Renewal (LKM) | 330 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 |
| Application for MyRadha’ah Card (Breastfeeding Information) | 46 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Application for Opening a Tabung Haji Account | 165 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
| Application for PROTÉGÉ programme | 228 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 719 |
| Application for Printing MUET Certificate | 204 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
| Application for Public Cleaning License | 74 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 |
| Application for STPM Review Appeal | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Application for Salary Deduction for PTPTN Loan Repayment | 38 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| Application for School Eligibility Test (UKS1) SRAI JAIS | 276 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 608 |
| Application for Small Estate Distribution | 1144 | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 |
| Application for Solid Waste Management Facility License | 73 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| Application for Supportive Devices/Prosthetics (BAT) | 196 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 |
| Application for Transfer of Vehicle Ownership (New Owner or Buyer) | 143 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
| Application for Transfer of Vehicle Ownership (Registered Owner or Seller) | 547 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 |
| Application for UiTM Pre-Diploma Program | 168 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
| Application for UiTM Professional Program | 53 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Application for Will Writing | 191 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 |
| Application for the People's Housing Programme (PPR) | 18716 | 15095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33811 |
| Application for the Public Services Commission of Malaysia (SPA) | 682 | 1029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 |
| Application, Distribution and Review of PPZ-MAIWP Wakalah | 72 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| BUDI Agri-Commodity Application | 94 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 |
| BUDI Individual Application | 52 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| BUDI MySubsidi Diesel Application | 91 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 |
| BUDI95 Eligibility Check | 88 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
| Balance Check for MADANI Medical Scheme | 13383 | 10289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23672 |
| Birth Pre-Registration Application | 427 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 870 |
| Blacklist Status Check | 2121 | 6034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8155 |
| Booking Appointments for PPZ-MAIWP Services Online or Face-to-Face | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Booking a Face-to-Face Legal Advice Session | 118 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 |
| Call Talian Kasih 15999 | 132 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 |
| Check Birth Information Correction Status | 825 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1565 |
| Check Death Status Correction Status | 390 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 907 |
| Check MUET Result | 4230 | 2576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6806 |
| Check SPMU Result | 194 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
| Check STPM Result | 1745 | 1216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 |
| Check Status of Small Estate Application | 329 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
| Check UPKK Result | 6352 | 38964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45316 |
| Check the Eligibility Requirements for Admission to IPTA & ILKA | 248 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
| Checking Appeal Results for Review MUET Results | 28 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Checking Driving Test Results | 699 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1402 |
| Checking Individual MUET Results | 46 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 |
| Checking MUET Results 2 Years Back | 41 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Checking MUET Results On Demand (MOD) | 273 | 1611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1884 |
| Checking Permission to Move/Sit Center and Change MUET Speaking Date | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Checking for the Disabled | 5192 | 2801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7993 |
| Checking the Assistant Registrar of Marriages (Non-Muslim) | 281 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 |
| Checking the Eligibility for the Special CDL Class B Transition Program | 451 | 1223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1674 |
| Checking the Registration Status of Children at TABIKA Perpaduan | 277 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 |
| Checking the Status of Shariah Cases | 1585 | 2401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3986 |
| Checking the Status of Updating Civil Divorce | 203 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 |
| Civil Divorce Update Status Check | 1023 | 770 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 |
| Civil Marriage Application Status Check | 3601 | 2520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6121 |
| Clinic Search for MADANI Medical Scheme | 2072 | 2287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4359 |
| Consultation Appointment | 46 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Covid-19 Vaccination Registration (MySejahtera) | 113 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| Dashboard MyPrice | 96 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| Debt Settlement Letter Application | 120 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Demerit Point Check | 152 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 368 |
| Disabled Persons (OKU) Registration | 800 | 654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1454 |
| Disaster Victim Status Check | 332 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 |
| Divorce Registration SPPIM | 45 | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 816 |
| Document Check Required for Marriage Permission | 148 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 |
| Driving License Check | 5151 | 8381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13532 |
| EPF i-Account Registration | 621 | 607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1228 |
| EPF i-Invest Contribution Registration | 48 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| EPF i-Lindung Contribution Registration | 53 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| EPF i-Saraan Incentive Registration | 1359 | 1211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2570 |
| EPF i-Sayang Contribution Registration | 114 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| EPF i-Suri Incentive Registration | 739 | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1432 |
| Education Service Commision (ESC) Job Application | 150 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 |
| Employee Health Management through the SEHATi Apps | 57 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| Employer Registration | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Faraid Distribution Calculator | 988 | 683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1671 |
| Foreign Worker Management System Feedback (ePPAx) | 476 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 |
| Graduate Employability Search | 37 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| Immigration Travel Status Check | 2017 | 3819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5836 |
| Income Tax Return Form Application (e-Filing) LHDN | 256 | 3404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3660 |
| Inheritance Fee Payment | 56 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| Interactive Distributive Trade (i-DT) | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Intractive Malaysia Statistical Business Register (i-MSBR) | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Job Application Check for the Public Services Commission of Malaysia (SPA) | 164 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 |
| Job Application for Johor State Public Service | 343 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 |
| Job Application for Kedah State Public Service | 266 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 |
| Job Application for Kelantan State Public Service | 445 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 648 |
| Job Application for Pahang State Public Service | 693 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1147 |
| Job Application for Perak State Public Service | 302 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 487 |
| Job Application for Sabah State Public Service | 797 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1360 |
| Job Application for Sarawak State Public Service | 419 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 |
| Job Application for Selangor State Public Service | 691 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1119 |
| Job Application for Terengganu State Public Service | 406 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 |
| Job Market Insights | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| JomPAY Status Check | 373 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 671 |
| KPM Primary School Year 1 Registration | 8738 | 57218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65956 |
| Kawasanku | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Keluarga Bahagia Counseling Appointment Booking | 73 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| LHDN Stamping Management System (STAMPS) | 2000 | 3493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5493 |
| LI@GREaT Industrial Training Application | 61 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| LPPKN Fertility Treatment Application / Subfertility | 153 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 |
| LPPSA Financing Application Portal | 32 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| Latest Registration Number Check | 2429 | 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7629 |
| Legal Aid Qualification Ability Test | 153 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
| Life Expectancy Calculator | 35 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| Loan Repayment Deferment Application | 141 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 |
| METS Online | 69 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| MUET On Demand Registration (MOD) | 1224 | 1493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2717 |
| MUET Registration for Individual Candidates | 187 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
| Malaysia Business Cycle Clock | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Malaysian Armed Forces (MAF) Job Application | 139 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
| Management of Public Sector E-Learning (EPSA), INTAN | 56 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| Management of Students Currently Studying in the Middle East | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Marriage Permission Application – SPPIM (Jabatan Kemajuan Islam Malaysia) | 743 | 2431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3174 |
| Marriage Registration SPPIM | 1575 | 1644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3219 |
| Medication Supply Application | 47 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| Monthly Tax Deduction Application (e-PCB) MyTax | 827 | 1001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1828 |
| My Job Profile | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| MyAgeing Dashboard | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| MyBijak Kewangan Financial Management | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| MyCOD | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| MyCenDash | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| MyDemography | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| MyFutureJobs Industrial Job and Training Application | 339 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 |
| MyIOT | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| MyKad Replacement Application | 2537 | 3845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6382 |
| MyKad/MyPR/MyKAS Application Status Check | 8595 | 7470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16065 |
| MyKid Application Check | 642 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1199 |
| MyLabourHub | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| MyLocal Stats | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| MyNext Talent Industrial Training Application | 358 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593 |
| MyPAKW | 48 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| MyPencen Appointment of Personal Representative Approval Check | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| MyPencen Funeral Arrangement Aid Status Check | 80 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 |
| MyPencen Granted Pension Application Status Check | 189 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316 |
| MyPencen Medical Claim Status Check | 214 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 |
| MyPencen Optional Retirement Check | 314 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 |
| MyPencen Pension Application Status Check | 529 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 |
| MyPencen Pension Benefit Approval Check | 120 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
| MyPencen Pension Benefit Payment Notification | 203 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
| MyPencen Pension Deduction Amendment Check | 68 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| MyPencen Pension Statement Check | 7798 | 3084 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10882 |
| MyPencen Scheme A Representative Certification Check | 57 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| MySPIKE Skills Information Management | 122 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
| MySTR (Sumbangan Tunai Rahmah) | 57024 | 7933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64957 |
| MysIDC | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| NIOSH Course Application and Management (E-Daftar) | 92 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 |
| National Occupational Accident & Disease Statistics | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| National Service (PLKN) Offer Status Check | 8500 | 8092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16592 |
| New Application for Private Students to the Middle East | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| New Application for Selangor-Sponsored Students to the Middle East | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| No Income Information Update | 45 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| Online Certified Birth Certificate Draw/Application | 2446 | 2935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5381 |
| Online Check under the Education Service Commission (ESC) | 224 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 |
| Online Summons Payment | 64090 | 44881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108971 |
| OpenDOSM | 25 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
