
Year to Review
| Service | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Year-Old Child Identification Card Application | 833 | 698 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2461 |
| ATM Veteran Information and Benefits Management (Veteran Integrated Benefit System, VIBES 2.0) | 565 | 318 | 444 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1383 |
| Accident Document Preview and Purchase | 162 | 122 | 266 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 685 |
| Act 300 Calculator (Distribution of Inheritance of Non-Muslims) | 142 | 105 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Active Temporary Relief Center Check | 60 | 77 | 67 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
| Admission to Malaysian Sports School Pre-University Program | 35 | 37 | 71 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Adoption Application Services | 92 | 78 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
| Agricultural Analytical System | 13 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Alms Payment to Kelantan State Mosque | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Appeal Application and Status Check for Expired Driving License | 446 | 428 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1357 |
| Appeal Application for Admission to Form Six | 42 | 39 | 91 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 |
| Application Status Check for Yayasan Kelantan Darul Naim Education Loan | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Application and Application Status Check to Form One Maahad Kawalan & Pilihan YIK | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Application and Benefit Verification for Employment Insurance System (SIP) | 235 | 215 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 |
| Application for Adding Tabung Haji Savings | 109 | 91 | 125 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 |
| Application for Admission to JAIS Preschool | 148 | 129 | 256 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712 |
| Application for Admission to Public Universities, Polytechnics and Public Technical Institutes (UPU Online) | 338 | 385 | 493 | 1138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2354 |
| Application for Admission to TVET Institutions (UP_TVET) | 453 | 741 | 912 | 3908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6014 |
| Application for Advisory Services (Marriage, Divorce, Reconciliation) SPPIM | 89 | 307 | 380 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
| Application for Aid for the Disabled Unable to Work (BTB) | 243 | 185 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 |
| Application for Allowance for Disabled Workers (EPOKU) | 500 | 358 | 385 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1391 |
| Application for Appeal to Review MUET Results | 51 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Application for Assistance for Persons with Disabilities | 918 | 1000 | 1005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2923 |
| Application for Auto Debit Loan Repayment | 99 | 117 | 134 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 |
| Application for Bidding for Vehicle Registration Number Online (JPJeBid) | 254 | 235 | 847 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1474 |
| Application for Booking an Appointment for Health Check (MySejahtera) | 614 | 815 | 1348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2777 |
| Application for Care Assistance for the Disabled (BPT) | 265 | 170 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 |
| Application for Change of Polling Address | 1772 | 3964 | 4816 | 2170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12722 |
| Application for Commercial, Industrial & Institutional Waste Collection License | 29 | 28 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| Application for Construction & Demolition Solid Waste Collection License | 46 | 38 | 50 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Application for Direct Debit Loan Repayment | 53 | 62 | 63 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| Application for Employment Certification | 51 | 60 | 78 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 |
| Application for Estate Administration | 162 | 222 | 229 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 702 |
| Application for Extracts of Register Identity Card (JPN.KP12) | 356 | 269 | 284 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 |
| Application for Financial Assistance for Disabled Students (BKOKU) | 412 | 179 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 811 |
| Application for First-Class Honours Bachelor's Degree Repayment Exemption | 106 | 455 | 969 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 |
| Application for Form 1 Special Schools (SBP, SMKA & MRSM) | 687 | 952 | 561 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2571 |
| Application for Form 4 Special Schools (SBP, SMKA, KV, SMT, MTD & MRSM) | 419 | 324 | 228 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1144 |
| Application for Form Six Tahfiz at National Religious Secondary Schools (SMKA) and Government-aided Religious Schools (SABK) | 26 | 30 | 45 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Application for Household Solid Waste Collection License | 29 | 61 | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| Application for Kelantan Islamic Foundation (YIK) Job Vacancy | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| Application for Letters Pensioner Dependency Verification | 45 | 155 | 117 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 |
| Application for License | 38 | 40 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| Application for Long-Distance Transportation Services License | 16 | 15 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Application for Motor Vehicle License Renewal (LKM) | 330 | 210 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 |
| Application for MyRadha’ah Card (Breastfeeding Information) | 46 | 74 | 100 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
| Application for Opening a Tabung Haji Account | 165 | 185 | 250 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 |
| Application for PROTÉGÉ programme | 228 | 529 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 |
| Application for Participation in Programs under the Kelantan State Science and Technology Development Programme (PPST) | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Application for Printing MUET Certificate | 204 | 393 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1520 |
| Application for Public Cleaning License | 74 | 54 | 81 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| Application for STPM Review Appeal | 28 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Application for Salary Deduction for PTPTN Loan Repayment | 38 | 69 | 96 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
| Application for School Eligibility Test (UKS1) SRAI JAIS | 276 | 354 | 519 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1536 |
| Application for Small Estate Distribution | 1144 | 1183 | 1359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3686 |
| Application for Solid Waste Management Facility License | 73 | 76 | 126 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
| Application for Supportive Devices/Prosthetics (BAT) | 196 | 180 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 |
| Application for Transfer of Vehicle Ownership (New Owner or Buyer) | 143 | 205 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 792 |
| Application for Transfer of Vehicle Ownership (Registered Owner or Seller) | 547 | 686 | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2116 |
| Application for UiTM Pre-Diploma Program | 168 | 57 | 77 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 |
| Application for UiTM Professional Program | 53 | 53 | 321 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 |
| Application for Will Writing | 191 | 275 | 377 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1096 |
| Application for Zakat Assistance MAIK | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
| Application for the People's Housing Programme (PPR) | 18716 | 16027 | 13484 | 6214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54441 |
| Application for the Public Services Commission of Malaysia (SPA) | 682 | 1142 | 2043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3867 |
| Application, Distribution and Review of PPZ-MAIWP Wakalah | 72 | 113 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 |
| BUDI Agri-Commodity Application | 94 | 283 | 995 | 1832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3204 |
| BUDI Individual Application | 52 | 93 | 230 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 |
| BUDI MySubsidi Diesel Application | 91 | 347 | 5193 | 2649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8280 |
| BUDI95 Eligibility Check | 88 | 534 | 3398 | 2031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6051 |
| Balance Check for MADANI Medical Scheme | 13383 | 11600 | 15397 | 6267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46647 |
| Birth Pre-Registration Application | 427 | 484 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1863 |
| Blacklist Status Check | 2121 | 6639 | 8736 | 2795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20291 |
| Booking Appointments for PPZ-MAIWP Services Online or Face-to-Face | 19 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Booking a Face-to-Face Legal Advice Session | 118 | 279 | 635 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1209 |
| Calculation of Fidyah for Missed Ramadan Fasts | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Call Talian Kasih 15999 | 132 | 251 | 417 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1127 |
| Check Birth Information Correction Status | 825 | 832 | 902 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2973 |
| Check Death Status Correction Status | 390 | 559 | 776 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1946 |
| Check MUET Result | 4230 | 2817 | 3581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10628 |
| Check SPMU Result | 194 | 162 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 802 |
| Check STPM Result | 1745 | 1314 | 2030 | 1605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6694 |
| Check Status of Small Estate Application | 329 | 260 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
| Check UPKK Result | 6352 | 42402 | 6875 | 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57630 |
| Check the Eligibility Requirements for Admission to IPTA & ILKA | 248 | 220 | 178 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 985 |
| Checking Appeal Results for Review MUET Results | 28 | 62 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| Checking Driving Test Results | 699 | 805 | 817 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2819 |
| Checking Individual MUET Results | 46 | 365 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 |
| Checking MUET Results 2 Years Back | 41 | 83 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
| Checking MUET Results On Demand (MOD) | 273 | 2307 | 5003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7583 |
| Checking Permission to Move/Sit Center and Change MUET Speaking Date | 23 | 38 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Checking for the Disabled | 5192 | 2997 | 2482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10671 |
| Checking of Zakat, Waqf, and Baitulmal Public Fund Statements for the state of Kelantan | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Checking the Assistant Registrar of Marriages (Non-Muslim) | 281 | 243 | 360 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1090 |
| Checking the Eligibility for the Special CDL Class B Transition Program | 451 | 1302 | 1471 | 1179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4403 |
| Checking the Registration Status of Children at TABIKA Perpaduan | 277 | 148 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 874 |
| Checking the Status of Shariah Cases | 1585 | 2704 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7289 |
| Checking the Status of Updating Civil Divorce | 203 | 216 | 503 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1034 |
| Civil Divorce Update Status Check | 1023 | 840 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2941 |
| Civil Marriage Application Status Check | 3601 | 2744 | 2943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9288 |
| Clinic Search for MADANI Medical Scheme | 2072 | 2452 | 3705 | 1748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9977 |
| Consultation Appointment | 46 | 69 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| Covid-19 Vaccination Registration (MySejahtera) | 113 | 95 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
| Dashboard MyPrice | 96 | 67 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
| Debt Settlement Letter Application | 120 | 187 | 212 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 |
| Demerit Point Check | 152 | 241 | 351 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 |
| Disabled Persons (OKU) Registration | 800 | 717 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 |
| Disaster Victim Status Check | 332 | 208 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 |
| Divorce Registration SPPIM | 45 | 856 | 1384 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2703 |
| Document Check Required for Marriage Permission | 148 | 152 | 217 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
| Driving License Check | 5151 | 9083 | 10604 | 5259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30097 |
| EPF i-Account Registration | 621 | 822 | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2760 |
| EPF i-Invest Contribution Registration | 48 | 59 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| EPF i-Lindung Contribution Registration | 53 | 38 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| EPF i-Saraan Incentive Registration | 1359 | 1420 | 2059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4838 |
| EPF i-Sayang Contribution Registration | 114 | 101 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
| EPF i-Suri Incentive Registration | 739 | 791 | 1032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2562 |
| Education Loan Statement Inquiry Yayasan Kelantan Darul Naim | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Education Service Commision (ESC) Job Application | 150 | 223 | 498 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1476 |
| Employee Health Management through the SEHATi Apps | 57 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Employer Registration | 23 | 41 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| Faraid Distribution Calculator | 988 | 744 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 |
| Foreign Worker Management System Feedback (ePPAx) | 476 | 227 | 149 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 |
| Graduate Employability Search | 37 | 152 | 172 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 |
| Immigration Travel Status Check | 2017 | 4196 | 5708 | 2652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14573 |
| Income Tax Return Form Application (e-Filing) LHDN | 256 | 4551 | 56628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61435 |
| Inheritance Fee Payment | 56 | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| Interactive Distributive Trade (i-DT) | 20 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Intractive Malaysia Statistical Business Register (i-MSBR) | 24 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Job Application Check for the Public Services Commission of Malaysia (SPA) | 164 | 236 | 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2372 |
| Job Application for Johor State Public Service | 343 | 276 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 |
| Job Application for Kedah State Public Service | 266 | 200 | 153 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 |
| Job Application for Kelantan State Public Service | 445 | 211 | 191 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 912 |
| Job Application for Pahang State Public Service | 693 | 489 | 833 | 716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2731 |
| Job Application for Perak State Public Service | 302 | 199 | 223 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 |
| Job Application for Sabah State Public Service | 797 | 601 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 |
| Job Application for Sarawak State Public Service | 419 | 347 | 340 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1271 |
| Job Application for Selangor State Public Service | 691 | 473 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1608 |
| Job Application for Terengganu State Public Service | 406 | 242 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 858 |
| Job Market Insights | 16 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| JomPAY Status Check | 373 | 316 | 321 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1222 |
| KPM Primary School Year 1 Registration | 8738 | 59405 | 30726 | 2123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100992 |
| Kawasanku | 23 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| Kelantan Library Public Catalogue Search | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kelantan Quit Rent Payment | 0 | 0 | 0 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 665 |
| Kelantan State Application for Establishment of Islamic Education Institution | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kelantan State Fidyah Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelantan State Government e-Payment Services | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Kelantan State Individual Property Zakat Payment | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kelantan State Khairat Kifaalah Scheme Application | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Kelantan State Legal Document Repository | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Kelantan State Public Complaints Management | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Kelantan State Takmir Teacher Application | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelantan State Waqf Contribution Payment | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Kelantan State Zakat Calculator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelantan State Zakat Fitrah Payment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keluarga Bahagia Counseling Appointment Booking | 73 | 114 | 114 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 |
| LHDN Stamping Management System (STAMPS) | 2000 | 3665 | 3791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9456 |
| LI@GREaT Industrial Training Application | 61 | 73 | 72 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| LPPKN Fertility Treatment Application / Subfertility | 153 | 129 | 190 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 |
| LPPSA Financing Application Portal | 32 | 129 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
| Latest Registration Number Check | 2429 | 5881 | 7584 | 3978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19872 |
| Legal Aid Qualification Ability Test | 153 | 124 | 110 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 |
| Life Expectancy Calculator | 35 | 90 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| Loan Repayment Deferment Application | 141 | 199 | 241 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 625 |
| METS Online | 69 | 63 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 |
| MUET On Demand Registration (MOD) | 1224 | 1696 | 3816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6736 |
| MUET Registration for Individual Candidates | 187 | 329 | 1827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2343 |
| Malaysia Business Cycle Clock | 22 | 24 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Malaysian Armed Forces (MAF) Job Application | 139 | 146 | 213 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 592 |
| Management of Public Sector E-Learning (EPSA), INTAN | 56 | 102 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
| Management of Students Currently Studying in the Middle East | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Marriage Application Status Check for Kelantan State | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Marriage Permission Application Check for Kelantan State | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Marriage Permission Application for Kelantan State | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Marriage Permission Application – SPPIM (Jabatan Kemajuan Islam Malaysia) | 743 | 2609 | 4349 | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9051 |
| Marriage Registration SPPIM | 1575 | 1767 | 1791 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5543 |
| Medication Supply Application | 47 | 65 | 66 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
| Monthly Tax Deduction Application (e-PCB) MyTax | 827 | 1136 | 1759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3722 |
| Mosque Rating Dashboard Service in Kelantan State | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| My Job Profile | 21 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| MyAgeing Dashboard | 22 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| MyBijak Kewangan Financial Management | 24 | 30 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| MyCOD | 30 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| MyCenDash | 18 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| MyDemography | 22 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| MyFutureJobs Industrial Job and Training Application | 339 | 287 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 |
| MyIOT | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| MyKad Replacement Application | 2537 | 4126 | 5403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12066 |
| MyKad/MyPR/MyKAS Application Status Check | 8595 | 8094 | 8289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24978 |
