Year to Review
| Service | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Job Market Insights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 599 | 0 | 0 | 0 | 0 | 599 |
| Ipoh City Council Complaints and Feedback (myAduan@MBI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
| "Kedah State Government Complaints and Feedback " | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 190 |
| 12-Year-Old Child Identification Card Application | 833 | 698 | 930 | 0 | 0 | 0 | 623 | 10575 | 0 | 0 | 0 | 0 | 13659 |
| ATM Veteran Information and Benefits Management (Veteran Integrated Benefit System, VIBES 2.0) | 565 | 318 | 444 | 1249 | 2068 | 2122 | 3994 | 1472 | 0 | 0 | 0 | 0 | 12232 |
| ATM Veteran Information and Benefits Management (Veteran Integrated Benefit System, VIBES 2.0) | 565 | 318 | 444 | 1249 | 2068 | 2122 | 3717 | 969 | 0 | 0 | 0 | 0 | 11452 |
| ATM Veteran Information and Benefits Management (Veteran Integrated Benefit System, VIBES 2.0) | 565 | 318 | 444 | 1249 | 2068 | 2122 | 3264 | 840 | 0 | 0 | 0 | 0 | 10870 |
| ATM Veteran Information and Benefits Management (Veteran Integrated Benefit System, VIBES 2.0) | 565 | 318 | 444 | 1249 | 2068 | 2122 | 4094 | 1700 | 0 | 0 | 0 | 0 | 12560 |
| Accident Document Preview and Purchase | 162 | 122 | 266 | 2980 | 8658 | 14397 | 18040 | 11785 | 0 | 0 | 0 | 0 | 56410 |
| Act 300 Calculator (Distribution of Inheritance of Non-Muslims) | 142 | 105 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
| Active Temporary Relief Center Check | 60 | 77 | 67 | 481 | 783 | 986 | 1648 | 783 | 0 | 0 | 0 | 0 | 4885 |
| Admission to Malaysian Sports School Pre-University Program | 35 | 37 | 71 | 460 | 1165 | 912 | 968 | 787 | 0 | 0 | 0 | 0 | 4435 |
| Adoption Application Services | 92 | 78 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
| Agricultural Analytical System | 13 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Alms Payment to Kelantan State Mosque | 0 | 0 | 0 | 80 | 132 | 196 | 141 | 132 | 0 | 0 | 0 | 0 | 681 |
| Appeal Application and Status Check for Expired Driving License | 446 | 428 | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1357 |
| Appeal Application for Admission to Form Six | 42 | 39 | 91 | 8376 | 37148 | 13616 | 3275 | 1075 | 0 | 0 | 0 | 0 | 63662 |
| Application Status Check for Yayasan Kelantan Darul Naim Education Loan | 0 | 0 | 0 | 720 | 437 | 567 | 1162 | 953 | 0 | 0 | 0 | 0 | 3839 |
| Application and Application Status Check to Form One Maahad Kawalan & Pilihan YIK | 0 | 0 | 0 | 707 | 310 | 495 | 1228 | 1028 | 0 | 0 | 0 | 0 | 3768 |
| Application and Benefit Verification for Employment Insurance System (SIP) | 235 | 215 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 |
| Application for Adding Tabung Haji Savings | 109 | 91 | 125 | 541 | 1132 | 865 | 899 | 566 | 0 | 0 | 0 | 0 | 4328 |
| Application for Admission to JAIS Preschool | 148 | 129 | 256 | 2881 | 4971 | 6038 | 6566 | 2824 | 0 | 0 | 0 | 0 | 23813 |
| Application for Admission to Public Universities, Polytechnics and Public Technical Institutes (UPU Online) | 338 | 385 | 493 | 15994 | 123134 | 72326 | 15586 | 7629 | 0 | 0 | 0 | 0 | 235885 |
| Application for Admission to TVET Institutions (UP_TVET) | 453 | 741 | 912 | 40125 | 65509 | 49835 | 21618 | 10477 | 0 | 0 | 0 | 0 | 189670 |
| Application for Advisory Services (Marriage, Divorce, Reconciliation) SPPIM | 89 | 307 | 380 | 2943 | 4235 | 5921 | 7236 | 4733 | 0 | 0 | 0 | 0 | 25844 |
| Application for Aid for the Disabled Unable to Work (BTB) | 243 | 185 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 |
| Application for Allowance for Disabled Workers (EPOKU) | 500 | 358 | 385 | 2568 | 5483 | 6154 | 6540 | 3753 | 0 | 0 | 0 | 0 | 25741 |
| Application for Appeal to Review MUET Results | 51 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| Application for Assistance for Persons with Disabilities | 918 | 1000 | 1005 | 0 | 0 | 0 | 0 | 5194 | 0 | 0 | 0 | 0 | 8117 |
| Application for Auto Debit Loan Repayment | 99 | 117 | 134 | 677 | 1076 | 1329 | 1783 | 1079 | 0 | 0 | 0 | 0 | 6294 |
| Application for Booking an Appointment for Health Check (MySejahtera) | 614 | 815 | 1348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2777 |
| Application for Care Assistance for the Disabled (BPT) | 265 | 170 | 154 | 0 | 0 | 0 | 1107 | 2142 | 0 | 0 | 0 | 0 | 3838 |
| Application for Change of Electoral Address and Voter Status | 0 | 0 | 0 | 0 | 0 | 0 | 5464 | 4962 | 0 | 0 | 0 | 0 | 10426 |
| Application for Change of Polling Address | 1772 | 3964 | 4816 | 65682 | 190332 | 409181 | 526804 | 135228 | 0 | 0 | 0 | 0 | 1337779 |
| Application for Commercial, Industrial & Institutional Waste Collection License | 29 | 28 | 30 | 216 | 468 | 469 | 756 | 581 | 0 | 0 | 0 | 0 | 2577 |
| Application for Construction & Demolition Solid Waste Collection License | 46 | 38 | 50 | 276 | 451 | 419 | 630 | 358 | 0 | 0 | 0 | 0 | 2268 |
| Application for Direct Debit Loan Repayment | 53 | 62 | 63 | 381 | 506 | 618 | 637 | 546 | 0 | 0 | 0 | 0 | 2866 |
| Application for Employment Certification | 51 | 60 | 78 | 297 | 623 | 1054 | 737 | 782 | 0 | 0 | 0 | 0 | 3682 |
| Application for Estate Administration | 162 | 222 | 229 | 1567 | 2445 | 3177 | 3814 | 2930 | 0 | 0 | 0 | 0 | 14546 |
| Application for Extracts of Register Identity Card (JPN.KP12) | 356 | 269 | 284 | 1568 | 2176 | 2004 | 2742 | 1710 | 0 | 0 | 0 | 0 | 11109 |
| Application for Financial Assistance for Disabled Students (BKOKU) | 412 | 179 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 811 |
| Application for First-Class Honours Bachelor's Degree Repayment Exemption | 106 | 455 | 969 | 4796 | 8127 | 6694 | 9373 | 6704 | 0 | 0 | 0 | 0 | 37224 |
| Application for Form 1 Special Schools (SBP, SMKA & MRSM) | 687 | 952 | 561 | 4803 | 8070 | 33194 | 142292 | 38475 | 0 | 0 | 0 | 0 | 229034 |
| Application for Form 4 Special Schools (SBP, SMKA, KV, SMT, MTD & MRSM) | 419 | 324 | 228 | 2271 | 3931 | 13576 | 71118 | 15153 | 0 | 0 | 0 | 0 | 107020 |
| Application for Form Six Tahfiz at National Religious Secondary Schools (SMKA) and Government-aided Religious Schools (SABK) | 26 | 30 | 45 | 484 | 1110 | 483 | 431 | 358 | 0 | 0 | 0 | 0 | 2967 |
| Application for Household Solid Waste Collection License | 29 | 61 | 43 | 219 | 509 | 429 | 645 | 590 | 0 | 0 | 0 | 0 | 2525 |
| Application for Kedah State Department/Agency Vacancies | 0 | 0 | 0 | 0 | 0 | 0 | 1857 | 1862 | 0 | 0 | 0 | 0 | 3719 |
| Application for Kelantan Islamic Foundation (YIK) Job Vacancy | 0 | 0 | 0 | 2344 | 3250 | 5785 | 6731 | 4063 | 0 | 0 | 0 | 0 | 22173 |
| Application for Letters Pensioner Dependency Verification | 45 | 155 | 117 | 933 | 1347 | 1535 | 1675 | 1315 | 0 | 0 | 0 | 0 | 7122 |
| Application for License | 38 | 40 | 49 | 234 | 449 | 387 | 540 | 373 | 0 | 0 | 0 | 0 | 2110 |
| Application for Long-Distance Transportation Services License | 16 | 15 | 22 | 83 | 220 | 340 | 383 | 256 | 0 | 0 | 0 | 0 | 1335 |
| Application for Motor Vehicle License Renewal (LKM) | 330 | 210 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 |
| Application for MyRadha’ah Card (Breastfeeding Information) | 46 | 74 | 100 | 416 | 1112 | 1208 | 1307 | 984 | 0 | 0 | 0 | 0 | 5247 |
| Application for Nomination of the Malacca State Honorary Degree (ePingat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | 0 | 0 | 0 | 349 |
| Application for Opening a Tabung Haji Account | 165 | 185 | 250 | 1269 | 2614 | 2692 | 3152 | 1461 | 0 | 0 | 0 | 0 | 11788 |
| Application for PROTÉGÉ programme | 228 | 529 | 1043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1800 |
| Application for Participation in Programs under the Kelantan State Science and Technology Development Programme (PPST) | 0 | 0 | 0 | 743 | 230 | 298 | 176 | 111 | 0 | 0 | 0 | 0 | 1558 |
| Application for Printing MUET Certificate | 204 | 393 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1520 |
| Application for Program Sejahtera Komuniti MADANI (MySejaTi MADANI) Fund | 0 | 0 | 0 | 0 | 2543 | 2516 | 5181 | 4376 | 0 | 0 | 0 | 0 | 14616 |
| Application for Public Cleaning License | 74 | 54 | 81 | 341 | 615 | 658 | 1029 | 691 | 0 | 0 | 0 | 0 | 3543 |
| Application for STPM Review Appeal | 28 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Application for Salary Deduction for PTPTN Loan Repayment | 38 | 69 | 96 | 543 | 552 | 471 | 1046 | 495 | 0 | 0 | 0 | 0 | 3310 |
| Application for School Eligibility Test (UKS1) SRAI JAIS | 276 | 354 | 519 | 8798 | 6518 | 10256 | 11928 | 4052 | 0 | 0 | 0 | 0 | 42701 |
| Application for Small Estate Distribution | 1144 | 1183 | 1359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3686 |
| Application for Solid Waste Management Facility License | 73 | 76 | 126 | 830 | 1274 | 1234 | 1620 | 1136 | 0 | 0 | 0 | 0 | 6369 |
| Application for Supportive Devices/Prosthetics (BAT) | 196 | 180 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 |
| Application for Terengganu Affordable Housing and Housing Loan Scheme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | 351 |
| Application for Transfer of Vehicle Ownership (New Owner or Buyer) | 143 | 205 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 792 |
| Application for Transfer of Vehicle Ownership (Registered Owner or Seller) | 547 | 686 | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2116 |
| Application for UiTM Pre-Diploma Program | 168 | 57 | 77 | 1925 | 9805 | 8018 | 17521 | 4679 | 0 | 0 | 0 | 0 | 42250 |
| Application for UiTM Professional Program | 53 | 53 | 321 | 1943 | 2850 | 2977 | 888 | 904 | 0 | 0 | 0 | 0 | 9989 |
| Application for Will Writing | 191 | 275 | 377 | 2530 | 4469 | 3872 | 5846 | 3757 | 0 | 0 | 0 | 0 | 21317 |
| Application for Zakat Assistance MAIK | 0 | 0 | 0 | 2620 | 8245 | 10340 | 25014 | 10915 | 0 | 0 | 0 | 0 | 57134 |
| Application for the People's Housing Programme (PPR) | 18716 | 16027 | 13484 | 69051 | 79797 | 71999 | 80284 | 47333 | 0 | 0 | 0 | 0 | 396691 |
| Application for the Public Services Commission of Malaysia (SPA) | 682 | 1142 | 2043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3867 |
| Application to Taska and Tabika Perpaduan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1031 | 0 | 0 | 0 | 0 | 1031 |
| Application, Distribution and Review of PPZ-MAIWP Wakalah | 72 | 113 | 221 | 0 | 0 | 2826 | 4085 | 2207 | 0 | 0 | 0 | 0 | 9524 |
| Auditor General's Dashboard | 0 | 0 | 0 | 0 | 0 | 0 | 849 | 2339 | 0 | 0 | 0 | 0 | 3188 |
| BUDI Agri-Commodity Application | 94 | 283 | 995 | 46247 | 54921 | 68508 | 611430 | 371930 | 0 | 0 | 0 | 0 | 1154408 |
| BUDI Individual Application | 52 | 93 | 230 | 2057 | 3252 | 8426 | 11989 | 3490 | 0 | 0 | 0 | 0 | 29589 |
| BUDI MySubsidi Diesel Application | 91 | 347 | 5193 | 40448 | 46522 | 122199 | 231125 | 52127 | 0 | 0 | 0 | 0 | 498052 |
| BUDI95 Eligibility Check | 88 | 534 | 3398 | 39570 | 40296 | 179585 | 227968 | 48279 | 0 | 0 | 0 | 0 | 539718 |
| Balance Check for MADANI Medical Scheme | 13383 | 11600 | 15397 | 80986 | 67165 | 80557 | 97715 | 69369 | 0 | 0 | 0 | 0 | 436172 |
| Batu Gajah District Council Payment Portal (JomBayo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | 371 |
| Birth Pre-Registration Application | 427 | 484 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1863 |
| Blacklist Status Check | 2121 | 6639 | 8736 | 51827 | 73168 | 59326 | 51565 | 28865 | 0 | 0 | 0 | 0 | 282247 |
| Booking Appointments for PPZ-MAIWP Services Online or Face-to-Face | 19 | 25 | 0 | 119 | 164 | 312 | 271 | 205 | 0 | 0 | 0 | 0 | 1115 |
| Booking a Face-to-Face Legal Advice Session | 118 | 279 | 635 | 3233 | 6708 | 7994 | 8909 | 7830 | 0 | 0 | 0 | 0 | 35706 |
| Calculation of Fidyah for Missed Ramadan Fasts | 0 | 0 | 0 | 148 | 338 | 537 | 878 | 831 | 0 | 0 | 0 | 0 | 2732 |
| Call Talian Kasih 15999 | 132 | 251 | 417 | 2434 | 4768 | 5009 | 5896 | 2022 | 0 | 0 | 0 | 0 | 20929 |
| Call Talian Kasih 15999 | 132 | 251 | 417 | 2434 | 4768 | 5009 | 5896 | 2787 | 0 | 0 | 0 | 0 | 21694 |
| Cancelled Tourist Guide License Search | 0 | 0 | 0 | 244 | 1967 | 347 | 259 | 273 | 0 | 0 | 0 | 0 | 3090 |
| Check Birth Information Correction Status | 825 | 832 | 902 | 8998 | 9102 | 11493 | 11061 | 6961 | 0 | 0 | 0 | 0 | 50174 |
| Check Death Status Correction Status | 390 | 559 | 776 | 3320 | 6458 | 6758 | 9359 | 6019 | 0 | 0 | 0 | 0 | 33639 |
| Check MUET Result | 4230 | 2817 | 3581 | 0 | 0 | 0 | 22235 | 111837 | 0 | 0 | 0 | 0 | 144700 |
| Check SPMU Result | 194 | 162 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 802 |
| Check STPM Result | 1745 | 1314 | 2030 | 209661 | 322896 | 130786 | 15353 | 22798 | 0 | 0 | 0 | 0 | 706583 |
| Check Status of Small Estate Application | 329 | 260 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 855 |
| Check UPKK Result | 6352 | 42402 | 6875 | 44507 | 51409 | 18632 | 22468 | 21687 | 0 | 0 | 0 | 0 | 214332 |
| Check the Eligibility Requirements for Admission to IPTA & ILKA | 248 | 220 | 178 | 3244 | 5163 | 2854 | 2329 | 3089 | 0 | 0 | 0 | 0 | 17325 |
| Checking Appeal Results for Review MUET Results | 28 | 62 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| Checking Driving Test Results | 699 | 805 | 817 | 6373 | 9643 | 10621 | 12915 | 7839 | 0 | 0 | 0 | 0 | 49712 |
| Checking Individual MUET Results | 46 | 365 | 226 | 0 | 0 | 0 | 420 | 1946 | 0 | 0 | 0 | 0 | 3003 |
| Checking MUET Results 2 Years Back | 41 | 83 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
| Checking MUET Results On Demand (MOD) | 273 | 2307 | 5003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7583 |
| Checking Permission to Move/Sit Center and Change MUET Speaking Date | 23 | 38 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Checking for JKM Assistance Recipient | 265 | 170 | 154 | 0 | 0 | 0 | 16497 | 89189 | 0 | 0 | 0 | 0 | 106275 |
| Checking for OKU Registration Status and Management of OKU by JKM | 265 | 170 | 154 | 0 | 0 | 0 | 3283 | 6279 | 0 | 0 | 0 | 0 | 10151 |
| Checking for the Disabled | 5192 | 2997 | 2482 | 0 | 0 | 0 | 6271 | 12580 | 0 | 0 | 0 | 0 | 29522 |
| Checking of Zakat, Waqf, and Baitulmal Public Fund Statements for the state of Kelantan | 0 | 0 | 0 | 128 | 345 | 509 | 674 | 504 | 0 | 0 | 0 | 0 | 2160 |
| Checking the Assistant Registrar of Marriages (Non-Muslim) | 281 | 243 | 360 | 3451 | 3789 | 6441 | 5013 | 2237 | 0 | 0 | 0 | 0 | 21815 |
| Checking the Eligibility for the Special CDL Class B Transition Program | 451 | 1302 | 1471 | 14752 | 25842 | 29034 | 32265 | 28582 | 0 | 0 | 0 | 0 | 133699 |
| Checking the Registration Status of Children at TABIKA Perpaduan | 277 | 148 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 874 |
| Checking the Status of Shariah Cases | 1585 | 2704 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7289 |
| Checking the Status of Updating Civil Divorce | 203 | 216 | 503 | 1685 | 3043 | 4066 | 4478 | 2597 | 0 | 0 | 0 | 0 | 16791 |
| Civil Divorce Update Status Check | 1023 | 840 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2941 |
| Civil Marriage Application Status Check | 3601 | 2744 | 2943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9288 |
| Clinic Search for MADANI Medical Scheme | 2072 | 2452 | 3705 | 21197 | 19774 | 18512 | 19936 | 13362 | 0 | 0 | 0 | 0 | 101010 |
| Complaints and Feedback Accountant General of Malaysia (JANM) Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | 0 | 0 | 0 | 283 |
| Consultation Appointment | 46 | 69 | 56 | 340 | 786 | 601 | 828 | 805 | 0 | 0 | 0 | 0 | 3531 |
| Court Case Judgment Search | 0 | 0 | 0 | 0 | 0 | 0 | 23022 | 47565 | 0 | 0 | 0 | 0 | 70587 |
| Court Property Auction Participation | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 448 | 0 | 0 | 0 | 0 | 734 |
| Covid-19 Vaccination Registration (MySejahtera) | 113 | 95 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
| D-MBI@Ipoh Payment Portal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | 0 | 0 | 0 | 0 | 827 |
| Dashboard MyPrice | 96 | 67 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 |
| Debt Settlement Letter Application | 120 | 187 | 212 | 1238 | 2313 | 2750 | 2505 | 2234 | 0 | 0 | 0 | 0 | 11559 |
| Demerit Point Check | 152 | 241 | 351 | 1725 | 3159 | 2826 | 3879 | 2521 | 0 | 0 | 0 | 0 | 14854 |
| Digital Library Portal of the Perak State Mufti Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 246 |
| Directory of Commissioners of Oaths | 0 | 0 | 0 | 0 | 0 | 0 | 1444 | 2371 | 0 | 0 | 0 | 0 | 3815 |
| Disabled Persons (OKU) Registration | 800 | 717 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 |
| Disaster Victim Registration and Compassionate Aid (BWI) Application | 0 | 0 | 0 | 0 | 0 | 0 | 746 | 569 | 0 | 0 | 0 | 0 | 1315 |
| Disaster Victim Status Check | 332 | 208 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 788 |
| Divorce Registration SPPIM | 45 | 856 | 1384 | 6652 | 13712 | 11462 | 11026 | 6472 | 0 | 0 | 0 | 0 | 51609 |
| Document Check Required for Marriage Permission | 148 | 152 | 217 | 1602 | 2056 | 2152 | 4292 | 2004 | 0 | 0 | 0 | 0 | 12623 |
| Donation of Essential Supplies to Welfare NGOs | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 253 | 0 | 0 | 0 | 0 | 486 |
| Driving License Check | 5151 | 9083 | 10604 | 77953 | 134801 | 154765 | 173950 | 117356 | 0 | 0 | 0 | 0 | 683663 |
| EPF i-Account Registration | 621 | 822 | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2760 |
| EPF i-Invest Contribution Registration | 48 | 59 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| EPF i-Lindung Contribution Registration | 53 | 38 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| EPF i-Saraan Incentive Registration | 1359 | 1420 | 2059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4838 |
| EPF i-Sayang Contribution Registration | 114 | 101 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
| EPF i-Suri Incentive Registration | 739 | 791 | 1032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2562 |
| Education Loan Statement Inquiry Yayasan Kelantan Darul Naim | 0 | 0 | 0 | 1233 | 1229 | 1534 | 2158 | 1892 | 0 | 0 | 0 | 0 | 8046 |
| Education Service Commision (ESC) Job Application | 150 | 223 | 498 | 6922 | 4886 | 10900 | 6682 | 4358 | 0 | 0 | 0 | 0 | 34619 |
| Election Results Check | 0 | 0 | 0 | 0 | 0 | 0 | 2192 | 2666 | 0 | 0 | 0 | 0 | 4858 |
| Electoral Role Check | 0 | 0 | 0 | 0 | 0 | 0 | 2139 | 1309 | 0 | 0 | 0 | 0 | 3448 |
| Employee Health Management through the SEHATi Apps | 57 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Employer Registration | 23 | 41 | 34 | 245 | 413 | 382 | 460 | 326 | 0 | 0 | 0 | 0 | 1924 |
| Faraid Distribution Calculator | 988 | 744 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 |
| Federal Holiday Home Booking for Civil Servants and Retirees | 0 | 0 | 0 | 711 | 5388 | 7471 | 5552 | 3679 | 0 | 0 | 0 | 0 | 22801 |
| Financial Assistance Application – Johor Islamic Religious Council (MAINJ) | 0 | 0 | 0 | 0 | 131 | 3523 | 2656 | 1233 | 0 | 0 | 0 | 0 | 7543 |
| Foreign Worker Management System Feedback (ePPAx) | 476 | 227 | 149 | 2173 | 1385 | 1436 | 3064 | 1566 | 0 | 0 | 0 | 0 | 10476 |
| GeoJB Portal Service | 0 | 0 | 0 | 0 | 146 | 3055 | 2392 | 549 | 0 | 0 | 0 | 0 | 6142 |
| Graduate Employability Search | 37 | 152 | 172 | 1036 | 1559 | 1400 | 1483 | 1790 | 0 | 0 | 0 | 0 | 7629 |
| Green Hotel Rating Search | 0 | 0 | 0 | 54 | 282 | 264 | 283 | 243 | 0 | 0 | 0 | 0 | 1126 |
| Hotel Rating Search | 0 | 0 | 0 | 79 | 851 | 1242 | 1256 | 1232 | 0 | 0 | 0 | 0 | 4660 |
| Immigration Travel Status Check | 0 | 0 | 0 | 15395 | 90719 | 87914 | 104681 | 67983 | 0 | 0 | 0 | 0 | 366692 |
| Immigration Travel Status Check | 2017 | 4196 | 5708 | 27880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39801 |
| Income Tax Return Form Application (e-Filing) LHDN | 256 | 4551 | 56628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61435 |
| Inheritance Fee Payment | 56 | 94 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| Interactive Distributive Trade (i-DT) | 20 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Intractive Malaysia Statistical Business Register (i-MSBR) | 24 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Iskandar Puteri City Council (MBIP) Business License Renewal Application | 0 | 0 | 0 | 0 | 107 | 2030 | 1818 | 589 | 0 | 0 | 0 | 0 | 4544 |
| Iskandar Puteri City Council (MBIP) Entertainment Equipment Rental Application | 0 | 0 | 0 | 0 | 68 | 383 | 216 | 208 | 0 | 0 | 0 | 0 | 875 |
| Iskandar Puteri City Council (MBIP) Hawker License Application | 0 | 0 | 0 | 0 | 94 | 389 | 442 | 378 | 0 | 0 | 0 | 0 | 1303 |
| Iskandar Puteri City Council (MBIP) Job Vacancy Application | 0 | 0 | 0 | 0 | 100 | 1020 | 968 | 759 | 0 | 0 | 0 | 0 | 2847 |
| Iskandar Puteri City Council (MBIP) Property Tax Bill Inquiry | 0 | 0 | 0 | 0 | 112 | 887 | 2729 | 1852 | 0 | 0 | 0 | 0 | 5580 |
| Iskandar Puteri City Council (MBIP) Tender Registration | 0 | 0 | 0 | 0 | 92 | 380 | 230 | 144 | 0 | 0 | 0 | 0 | 846 |
| JKKN Cultural Mapping Portal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1483 | 0 | 0 | 0 | 0 | 1483 |
| JKM InfoBencana Portal | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 121 | 0 | 0 | 0 | 0 | 293 |
| Job Application Check for the Public Services Commission of Malaysia (SPA) | 164 | 236 | 1972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2372 |
| Job Application for Johor State Public Service | 343 | 276 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 |
| Job Application for Kedah State Public Service | 266 | 200 | 153 | 1326 | 2668 | 4609 | 4980 | 2461 | 0 | 0 | 0 | 0 | 16663 |
| Job Application for Kelantan State Public Service | 445 | 211 | 191 | 1292 | 1838 | 2360 | 2787 | 1551 | 0 | 0 | 0 | 0 | 10675 |
| Job Application for Pahang State Public Service | 693 | 489 | 833 | 6709 | 6939 | 11674 | 20151 | 6902 | 0 | 0 | 0 | 0 | 54390 |
| Job Application for Perak State Public Service | 302 | 199 | 223 | 1602 | 4167 | 3693 | 5255 | 3171 | 0 | 0 | 0 | 0 | 18612 |
| Job Application for Sabah State Public Service | 797 | 601 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 |
| Job Application for Sarawak State Public Service | 419 | 347 | 340 | 2429 | 4195 | 4651 | 6169 | 3406 | 0 | 0 | 0 | 0 | 21956 |
| Job Application for Selangor State Public Service | 691 | 473 | 444 | 0 | 0 | 0 | 7073 | 5441 | 0 | 0 | 0 | 0 | 14122 |
| Job Application for Terengganu State Public Service | 406 | 242 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 858 |
